DART DA11311112P Chev S/B Pro 1 Platinum Heads Complete 11311112P
Dart
DA11311112PCouldn't load pickup availability

DART DA11311112P Chev S/B Pro 1 Platinum Heads Complete 11311112P
Item Description
Performance heads at an affordable price.
Race-proven features and affordable pricing make these Dart Pro 1 355-T6 aluminum cylinder heads one of the biggest values in racing. Available as bare castings or fully assembled, the fully assembled heads include stainless steel valves, valve springs, retainers, locks, seals, studs, and guideplates. They come with your choice of angled or straight plug locations, and accept all early and late model accessory brackets.Specifics
| Brand | Dart |
| Manufacturer's Part Number | 11311112P |
| Part Type | Cylinder Heads |
| Product Line | Dart Pro 1 Aluminum Cylinder Heads |
| Part Number | DRT-11311112P |
| Cylinder Head Style | Assembled |
| Cylinder Head Material | Aluminum |
| Cylinder Head Finish | Natural |
| Combustion Chamber Volume (cc) | 64 |
| CNC-Machined Combustion Chamber | No |
| Intake Runner Volume (cc) | 200cc |
| Exhaust Runner Volume (cc) | 75cc |
| CNC-Machined Intake Runner | No |
| CNC-Machined Exhaust Runner | No |
| Combustion Chamber Style | Heart |
| Intake Port Location | Standard |
| Exhaust Port Shape | Square |
| Exhaust Port Location | Standard |
| Spark Plug Style | Angle |
| Intake Valves Included | Yes |
| Intake Valve Diameter (in) | 2.020 in. |
| Exhaust Valves Included | Yes |
| Exhaust Valve Diameter (in) | 1.600 in. |
| Valve Springs Included | Yes |
| Maximum Valve Lift (in) | 0.620 in. |
| Outside Diameter of Outer Spring (in) | 1.437 in. |
| Damper Spring Included | No |
| Number of Springs Per Valve | Dual |
| Retainers Included | Yes |
| Retainer Material | Steel |
| Locks Included | Yes |
| Lock Style | 10 degree |
| Valve Stem Seals Included | Yes |
| Valve Stem Seal Style | PC seal |
| Rocker Arm Studs Included | Yes |
| Rocker Arm Nut Thread Size | 3/8-24 in. |
| Rocker Arms Included | No |
| Rocker Arm Nuts Included | No |
| Guideplates Included | Yes |
| Guideplate Pushrod Size | 5/16 in. |
| Valve Cover Mounting Style | Center and perimeter bolt |
| Accessory Bolt Holes Drilled | Yes |
| Intake Valve Angle | 23 |
| Exhaust Valve Angle | 23 |
| Valve Guides Included | Yes |
| Valve Guide Material | Manganese bronze |
| Valve Seats Machined | Yes |
| Valve Seat Machine Style | 4-angle intake/3-angle exhaust |
| Valve Seat Material | Ductile iron |
| Steam Holes Drilled | No |
| Oiling Style | Through pushrod |
| Machined for O-Ring | No |
| Heat Crossover | No |
| Quantity | Sold individually. |
order. .
Please contact us in the event you're not satisfied with your purchase as we're more than
Contact
Engine Master Australia
Manufacturer Information
- Manufacturer: Dart
- Manufacturer Part Number:
- UPC:
- Colour:
- Additional Information:
- Please Note: Images are for representation only and may differ than the actual product - please contact us if you require an exact photo
After more details? Contact Us
Why shop with Engine Master?
Found a better deal elsewhere?
We try to keep our pricing competitive for all our customers - if you have found a better deal elsewhere, send us an email here and we will do our best to match offers.
(Ensure you include the part number and a link to the competitors price!)