AFR - Air Flow Research
Air Flow Research AFR1034 Chev S/B 195cc Chev SB Eliminator Street Heads 1034
Air Flow Research AFR1034 Chev S/B 195cc Chev SB Eliminator Street Heads 1034
Couldn't load pickup availability
Eliminate the competition with AFR 195cc cylinder heads!
These AFR 195cc SBC Eliminator Street Heads are fully CNC-machined (combustion chamber, intake, and exhaust ports) and straight plug version. AFR 195cc heads 65cc combustion chamber with a 64cc exhaust port and a 3/4 in. thick head deck (ideal for nitrous or blower applications). Standard valves are lightweight 8mm, 2.050 in. intakes (competition versions are 2.080 in.) and 1.600 in. exhausts with AFR's hardened ductile iron interlocking valve seats. The exceptional flow characteristics of the AFR 195cc Eliminator Street Heads, a 23 degree valve angle, and standard valve spacing make them the perfect street heads for 350 to 400 c.i.d. engines in the 2,000 to 6,500 rpm operating range. These cylinder heads carry CARB #D-250-2 when used on 1969-94 applications with the heat riser
| Brand | Airflow Research |
| Manufacturer's Part Number | 1034 |
| Part Type | Cylinder Heads |
| Product Line | AFR 195cc SBC Eliminator Street Heads |
| Part Number | AFR-1034 |
| Cylinder Head Style | Assembled |
| Cylinder Head Material | Aluminum |
| Cylinder Head Finish | Natural |
| Combustion Chamber Volume (cc) | 65 |
| CNC-Machined Combustion Chamber | Yes |
| Intake Runner Volume (cc) | 195cc |
| Exhaust Runner Volume (cc) | 64cc |
| CNC-Machined Intake Runner | Yes |
| CNC-Machined Exhaust Runner | Yes |
| Combustion Chamber Style | Heart |
| Intake Port Shape | Rectangular |
| Intake Port Location | Standard |
| Exhaust Port Shape | Square |
| Exhaust Port Location | Raised |
| Spark Plug Style | Straight |
| Intake Valves Included | Yes |
| Intake Valve Diameter (in) | 2.050 in. |
| Exhaust Valves Included | Yes |
| Exhaust Valve Diameter (in) | 1.600 in. |
| Valve Springs Included | Yes |
| Maximum Valve Lift (in) | 0.600 in. |
| Outside Diameter of Outer Spring (in) | 1.290 in. |
| Damper Spring Included | Yes |
| Number of Springs Per Valve | Dual |
| Retainers Included | Yes |
| Retainer Material | Chromemoly steel |
| Locks Included | Yes |
| Lock Style | 7 degree |
| Valve Stem Seals Included | Yes |
| Rocker Arm Studs Included | Yes |
| Rocker Arm Nut Thread Size | 3/8-24 in. |
| Rocker Arms Included | No |
| Rocker Arm Nuts Included | No |
| Guideplates Included | Yes |
| Guideplate Pushrod Size | 5/16 in. |
| Valve Cover Mounting Style | Center and perimeter bolt |
| Accessory Bolt Holes Drilled | Yes |
| Intake Valve Angle | 23 |
| Exhaust Valve Angle | 23 |
| Valve Guides Included | Yes |
| Valve Guide Material | Bronze |
| Valve Seats Machined | Yes |
| Valve Seat Machine Style | 3-angle |
| Valve Seat Material | Ductile iron |
| Steam Holes Drilled | No |
| Oiling Style | Through pushrod |
| Machined for O-Ring | No |
| Heat Crossover | Yes |
| Quantity | Sold as a pair. |
| Notes | Not compatible with self-aligning rocker arms. |
Manufacturer Part Number:
View full details

Why shop with Engine Master?
Found a better deal elsewhere?
We try to keep our pricing competitive for all our customers - if you have found a better deal elsewhere, send us an email here and we will do our best to match offers.
(Ensure you include the part number and a link to the competitors price!)