JAS Oceania SNJ268 Starter Motor 12V 1.4Kw 10Th Cw suits: Chrysler Valiant
JAS Oceania
SNJ268
Regular price
$354.60 AUD
Regular price
Sale price
$354.60 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability

JAS Oceania SNJ268 Starter Motor 12V 1.4Kw 10Th Cw suits: Chrysler Valiant
Item Description
Suits Bosch
Starter Motor 12V 1.4KW 10TH CW
Suits: Chrysler, Valiant
Engine: Hemi V8 Petrol
| Overall Length | Mounting Hole Dia | Mt Holes Cnt to Cnt | Flange Dia | Nose Cone Lengt | Pinion at Rest | Field Hsg. Dia |
| 210 | 15x11 | 100 | 71 | 68 | 23 | 78 |
| MAKE | MODEL | SUB MODEL | TRANSMISSION | YEAR | ENGINE | LITRES | FUEL |
| CHRYSLER | VALIANT | CH | 1971-73 | 360 | 6.0 | PETROL | |
| CHRYSLER | VALIANT | CJ | 1973-75 | 360 | 6.0 | PETROL | |
| CHRYSLER | VALIANT | CK | 1975-76 | 360 | 6.0 | PETROL | |
| CHRYSLER | VALIANT | CL CHARGER | 1976-78 | 318 | 5.2 | PETROL | |
| CHRYSLER | VALIANT | CM | 1978-81 | 318 | 5.2 | PETROL | |
| CHRYSLER | VALIANT | VC | 1966-67 | 273 | 4.5 | PETROL | |
| CHRYSLER | VALIANT | VE | 1967-69 | 273 | 4.5 | PETROL | |
| CHRYSLER | VALIANT | VF | 1969-70 | 318 | 5.2 | PETROL | |
| CHRYSLER | VALIANT | VH | 1971-73 | 340 | 5.6 | PETROL | |
| CHRYSLER | VALIANT | VG-CM HEMI 6 CYL | 1967-81 | ALL 8 CYL | - | PETROL | |
| DODGE | CHARGER | 1962-73 | 383 | 6.3 | PETROL |
| O.E / COMPETITOR NO | NEW AFTERMARKET |
| 70-8367 | SNJ268 |
Manufacturer Information
- Manufacturer: JAS Oceania
- Manufacturer Part Number:
- UPC:
- Colour:
- Additional Information:
- Please Note: Images are for representation only and may differ than the actual product - please contact us if you require an exact photo
After more details? Contact Us
Why shop with Engine Master?
Found a better deal elsewhere?
We try to keep our pricing competitive for all our customers - if you have found a better deal elsewhere, send us an email here and we will do our best to match offers.
(Ensure you include the part number and a link to the competitors price!)