King Engine Bearings EB2306B6000K King Cr6664Si Holden Commodore ConRod Bearings
King Engine Bearings EB2306B6000K King Cr6664Si Holden Commodore ConRod Bearings
Regular price
$71.65 AUD
Regular price
Sale price
$71.65 AUD
Unit price
per
- Quantity 6
- Crankshaft 57.117 / 57.137
- Housing 60.295 / 60.312
- Max Wall 1.570
- Max Length 18.301
Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|---|---|---|---|---|---|
GENERAL MOTORS | LN3 | 01/1988 - 12/1991 | 3800 | 96.500 X 86.400 | 6 | 98, Bonnev...more |
GENERAL MOTORS | 231CID, L67, L32 Buick | 01/1992 - 12/2004 | 3800 | 96.500 X 86.400 | 6 | 98, Bonnev...more |
GENERAL MOTORS | 231, L27 Buick | 01/1994 - 12/1994 | 3800 | 96.500 X 86.400 | 6 | Bonneville...more |
GENERAL MOTORS | 231CID, L67, L32 Buick | 01/1997 - 12/1997 | 3791 | 96.500 X 86.400 | 6 | Grand |
GENERAL MOTORS | 231CID, L27 Buick | 01/1995 - 12/1995 | 3791 | 96.500 X 86.400 | 6 | 88 |
GENERAL MOTORS | 231CID, L67 Buick | 01/2004 - 12/2005 | 3800 | 96.500 X 86.400 | 6 | Impala, Mo...more |
GENERAL MOTORS | 231CID, L27 Buick | 01/1994 - 12/1994 | 3800 | 96.520 X 86.280 | 6 | Â |
GENERAL MOTORS | 204CID, LG7 Buick | 01/1989 - 12/1993 | 3342 | 92.000 X 84.000 | 6 | Achieva, C...more |
GENERAL MOTORS | 231CID, L27 Buick | 01/1997 - 12/1997 | 3791 | 96.500 X 86.400 | 6 | Grand |
GENERAL MOTORS | L36 | 01/1995 - 12/2005 | 3800 | 96.500 X 86.400 | 6 | 88, 98, Bo...more |
GENERAL MOTORS | L27 | 01/1990 - 12/1996 | 3800 | 96.500 X 86.400 | 6 | 88, 98, Bo...more |
GENERAL MOTORS | 231CID, L67, L32 Buick | 01/2004 - 12/2007 | 3800 | 96.500 X 86.400 | 6 | Grand |
GENERAL MOTORS | 231CID, L27 Buick | 01/1998 - 12/2001 | 3791 | 96.500 X 86.400 | 6 | Grand |
GENERAL MOTORS | 231CID, L67, L32 Buick | 01/2005 - 12/2005 | 3800 | 96.500 X 86.400 | 6 | Monte |
GENERAL MOTORS | 231CID, L27 Buick | 01/1995 - 12/1995 | 3800 | 96.500 X 86.400 | 6 | Lumina |
GENERAL MOTORS | 231CID, L27 Buick | 01/1997 - 12/1997 | 3791 | 96.500 X 86.400 | 6 | Bonneville...more |
GENERAL MOTORS | 231CID, L27 Buick | 01/1998 - 12/2003 | 3791 | 96.500 X 86.400 | 6 | Bonneville...more |
GENERAL MOTORS | 231CID, L27 Buick | 01/2004 - 12/2009 | 3800 | 96.500 X 86.400 | 6 | Allure, Gr...more |
GENERAL MOTORS | 231CID, L27 Buick | 01/1996 - 12/1996 | 3800 | 96.500 X 86.400 | 6 | Lumina |
Manufacturer Part Number:
View full detailsWhy shop with Engine Master?
Found a better deal elsewhere?
We try to keep our pricing competitive for all our customers - if you have found a better deal elsewhere, send us an email here and we will do our best to match offers.
(Ensure you include the part number and a link to the competitors price!)