Melling
Melling ME3-361S Chrysler 318 340 360 Timing Chain And Gear Set
Melling ME3-361S Chrysler 318 340 360 Timing Chain And Gear Set
Regular price
$118.60 AUD
Regular price
Sale price
$118.60 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Melling ME3-361S Timing Chain and Gear SetChrysler 318 340 360Melling is a leading manufacturer of fluid pumps including oil- water and fuel pumps for gas- diesel- transmission and hybrid applications as well as other powertrain components to the worldwide transportation industry. Melling serves the global transportation original equipment and aftermarket segments and is noted for its world class engineering- product development and distribution capabilities. Melling operates 11 facilities in North America and Brazil. Melling is a leading manufacturer of aftermarket oil pumps and related products servicing engine rebuilders- WD's- jobbers- and auto parts retailers. Our aftermarket division is noted for excellent catalog accuracy- new products- & International distribution.Brand: Melling
Part Number: 3-361S
Item Condition: New
Item Description: Engine Timing Set
Manufacturer Brand Description: Stock Engine Timing Set
Quantity Needed: 1;
Item Specifics:
Part Number: 3-361S
Item Condition: New
Item Description: Engine Timing Set
Manufacturer Brand Description: Stock Engine Timing Set
Quantity Needed: 1;
Item Specifics:
Country of Origin (Primary): US
Emission Code: 1
Harmonized Tariff Code (Schedule B): 8409919020
Interchange Part Number: KT3-361S, TK1153A, 3-361S, 3203, 73002, 93002
Life Cycle Status Code: 2
Other Part Number: 10-3002, TS361, 9-3002, 361S, 8-456, TK33610
Product Description - Long - 80: 3-Piece Set
Product Description - Short - 20: 3 PIECE SET
Quantity Per Application: 1
Remanufactured Part: N
This Part Fits The Following Vehicles| Year | Make | Model | Engine | Fit Note |
|---|---|---|---|---|
| 1980 - 1979 | Chrysler | Cordoba 300 | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1979 | Chrysler | Cordoba 300 | 5.9L V8 360ci | INCLUDES [361] |
| 1983 - 1975 | Chrysler | Cordoba | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1975 | Chrysler | Cordoba | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1980 | Chrysler | Cordoba Crown | 5.2L V8 318ci | INCLUDES [361] |
| 1982 - 1981 | Chrysler | Cordoba LS | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1983 | Chrysler | Fifth Avenue | 5.2L V8 318ci | INCLUDES [361] |
| 1982 - 1981 | Chrysler | Imperial | 5.2L V8 318ci | INCLUDES [361] |
| 1981 - 1977 | Chrysler | LeBaron | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1978 | Chrysler | LeBaron | 5.9L V8 360ci | INCLUDES [361] |
| 1981 - 1977 | Chrysler | LeBaron Medallion | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1978 | Chrysler | LeBaron Medallion | 5.9L V8 360ci | INCLUDES [361] |
| 1978 - 1978 | Chrysler | LeBaron S | 5.2L V8 318ci | INCLUDES [361] |
| 1981 - 1979 | Chrysler | LeBaron Salon | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1979 | Chrysler | LeBaron Salon | 5.9L V8 360ci | INCLUDES [361] |
| 1981 - 1980 | Chrysler | LeBaron Special | 5.2L V8 318ci | INCLUDES [361] |
| 1982 - 1979 | Chrysler | New Yorker | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1979 | Chrysler | New Yorker | 5.9L V8 360ci | INCLUDES [361] |
| 1978 - 1977 | Chrysler | New Yorker Brougham | 5.9L V8 360ci | INCLUDES [361] |
| 1981 - 1979 | Chrysler | Newport | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1971 | Chrysler | Newport | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1974 | Chrysler | Newport Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1972 - 1971 | Chrysler | Newport Royal | 5.9L V8 360ci | INCLUDES [361] |
| 1981 - 1978 | Chrysler | Town & Country | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1978 | Chrysler | Town & Country | 5.9L V8 360ci | INCLUDES [361] |
| 1967 - 1964 | Dodge | A100 | 4.5L V8 273ci | INCLUDES [361] |
| 1980 - 1976 | Dodge | Aspen | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1976 | Dodge | Aspen | 5.9L V8 360ci | INCLUDES [361] |
| 1977 - 1976 | Dodge | Aspen Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1977 - 1976 | Dodge | Aspen Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1977 - 1976 | Dodge | Aspen Special Edition | 5.2L V8 318ci | INCLUDES [361] |
| 1977 - 1976 | Dodge | Aspen Special Edition | 5.9L V8 360ci | INCLUDES [361] |
| 1978 - 1976 | Dodge | B100 | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1971 | Dodge | B100 Van | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1972 | Dodge | B100 Van Sportsman | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1975 | Dodge | B200 | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1971 | Dodge | B200 Van | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1972 | Dodge | B200 Van Maxi | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1972 | Dodge | B200 Van Maxi Wagon | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1972 | Dodge | B200 Van Sportsman | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1981 | Dodge | B250 | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1975 | Dodge | B300 | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1971 | Dodge | B300 Van | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1972 | Dodge | B300 Van Maxi | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1972 | Dodge | B300 Van Maxi Wagon | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1972 | Dodge | B300 Van Sportsman | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1981 | Dodge | B350 | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1974 | Dodge | CB300 | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1974 | Dodge | CB300 | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1970 | Dodge | Challenger | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1974 | Dodge | Challenger | 5.9L V8 360ci | INCLUDES [361] |
| 1972 - 1972 | Dodge | Challenger Rallye | 5.2L V8 318ci | INCLUDES [361] |
| 1971 - 1970 | Dodge | Charger 500 | 5.2L V8 318ci | INCLUDES [361] |
| 1966 - 1966 | Dodge | Charger | 4.5L V8 273ci | INCLUDES [361] |
| 1976 - 1967 | Dodge | Charger | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1974 | Dodge | Charger | 5.9L V8 360ci | INCLUDES [361] |
| 1968 - 1968 | Dodge | Charger R/T | 5.2L V8 318ci | INCLUDES [361] |
| 1969 - 1969 | Dodge | Charger SE | 5.2L V8 318ci | INCLUDES [361] |
| 1978 - 1971 | Dodge | Charger Special Edition | 5.2L V8 318ci | INCLUDES [361] |
| 1978 - 1974 | Dodge | Charger Special Edition | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1976 | Dodge | Charger Sport | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1976 | Dodge | Charger Sport | 5.9L V8 360ci | INCLUDES [361] |
| 1968 - 1968 | Dodge | Coronet 440 | 4.5L V8 273ci | INCLUDES [361] |
| 1970 - 1968 | Dodge | Coronet 440 | 5.2L V8 318ci | INCLUDES [361] |
| 1968 - 1965 | Dodge | Coronet 500 | 4.5L V8 273ci | INCLUDES [361] |
| 1970 - 1965 | Dodge | Coronet 500 | 5.2L V8 318ci | INCLUDES [361] |
| 1967 - 1965 | Dodge | Coronet | 4.5L V8 273ci | INCLUDES [361] |
| 1976 - 1965 | Dodge | Coronet | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1973 | Dodge | Coronet | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1971 | Dodge | Coronet Brougham | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | Coronet Brougham | 5.9L V8 360ci | INCLUDES [361] |
| 1975 - 1971 | Dodge | Coronet Crestwood | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1974 | Dodge | Coronet Crestwood | 5.9L V8 360ci | INCLUDES [361] |
| 1975 - 1971 | Dodge | Coronet Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1975 - 1974 | Dodge | Coronet Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1968 - 1968 | Dodge | Coronet Deluxe | 4.5L V8 273ci | INCLUDES [361] |
| 1970 - 1968 | Dodge | Coronet Deluxe | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1975 | Dodge | D100 Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1975 | Dodge | D100 Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1969 | Dodge | D100 Pickup | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1971 | Dodge | D100 Pickup | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1977 | Dodge | D150 | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1977 | Dodge | D150 | 5.9L V8 360ci | INCLUDES [361] |
| 1983 - 1982 | Dodge | D150 Miser | 5.2L V8 318ci | INCLUDES [361] |
| 1982 - 1982 | Dodge | D150 Miser | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1977 | Dodge | D200 | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1977 | Dodge | D200 | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | D200 Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | D200 Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1969 | Dodge | D200 Pickup | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1971 | Dodge | D200 Pickup | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1981 | Dodge | D250 | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1981 | Dodge | D250 | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1977 | Dodge | D300 | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1977 | Dodge | D300 | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | D300 Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | D300 Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1969 | Dodge | D300 Pickup | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1971 | Dodge | D300 Pickup | 5.9L V8 360ci | INCLUDES [361] |
| 1983 - 1981 | Dodge | D350 | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1981 | Dodge | D350 | 5.9L V8 360ci | INCLUDES [361] |
| 1981 - 1978 | Dodge | D400 | 5.9L V8 360ci | INCLUDES [361] |
| 1981 - 1978 | Dodge | D450 | 5.9L V8 360ci | INCLUDES [361] |
| 1968 - 1965 | Dodge | Dart 270 | 4.5L V8 273ci | INCLUDES [361] |
| 1968 - 1968 | Dodge | Dart 270 | 5.2L V8 318ci | INCLUDES [361] |
| 1969 - 1965 | Dodge | Dart | 4.5L V8 273ci | INCLUDES [361] |
| 1976 - 1968 | Dodge | Dart | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1976 | Dodge | Dart | 5.9L V8 360ci | INCLUDES [361] |
| 1969 - 1969 | Dodge | Dart Custom | 4.5L V8 273ci | INCLUDES [361] |
| 1975 - 1969 | Dodge | Dart Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1972 - 1971 | Dodge | Dart Demon | 5.2L V8 318ci | INCLUDES [361] |
| 1969 - 1965 | Dodge | Dart GT | 4.5L V8 273ci | INCLUDES [361] |
| 1969 - 1968 | Dodge | Dart GT | 5.2L V8 318ci | INCLUDES [361] |
| 1969 - 1968 | Dodge | Dart GTS | 4.5L V8 273ci | INCLUDES [361] |
| 1969 - 1968 | Dodge | Dart GTS | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1971 | Dodge | Dart Special | 5.2L V8 318ci | INCLUDES [361] |
| 1975 - 1974 | Dodge | Dart Special Edition | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1973 | Dodge | Dart Sport | 5.2L V8 318ci | INCLUDES [361] |
| 1975 - 1974 | Dodge | Dart Sport 360 | 5.9L V8 360ci | INCLUDES [361] |
| 1969 - 1969 | Dodge | Dart Swinger | 4.5L V8 273ci | INCLUDES [361] |
| 1976 - 1969 | Dodge | Dart Swinger | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1976 | Dodge | Dart Swinger | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | Dart Swinger Special | 5.2L V8 318ci | INCLUDES [361] |
| 1981 - 1977 | Dodge | Diplomat | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1978 | Dodge | Diplomat | 5.9L V8 360ci | INCLUDES [361] |
| 1983 - 1977 | Dodge | Diplomat Medallion | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1978 | Dodge | Diplomat Medallion | 5.9L V8 360ci | INCLUDES [361] |
| 1978 - 1978 | Dodge | Diplomat S | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1979 | Dodge | Diplomat Salon | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1979 | Dodge | Diplomat Salon | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1984 | Dodge | Diplomat SE | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1978 | Dodge | Magnum XE | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1978 | Dodge | Magnum XE | 5.9L V8 360ci | INCLUDES [361] |
| 1983 - 1980 | Dodge | Mirada Special Coupe | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1980 | Dodge | Mirada Special Coupe | 5.9L V8 360ci | INCLUDES [361] |
| 1968 - 1968 | Dodge | Monaco 500 | 5.2L V8 318ci | INCLUDES [361] |
| 1978 - 1968 | Dodge | Monaco | 5.2L V8 318ci | INCLUDES [361] |
| 1978 - 1971 | Dodge | Monaco | 5.9L V8 360ci | INCLUDES [361] |
| 1978 - 1977 | Dodge | Monaco Brougham | 5.2L V8 318ci | INCLUDES [361] |
| 1978 - 1974 | Dodge | Monaco Brougham | 5.9L V8 360ci | INCLUDES [361] |
| 1978 - 1978 | Dodge | Monaco Crestwood | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1974 | Dodge | Monaco Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | Monaco Royal | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | Monaco Royal | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | Monaco Royal Brougham | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | Monaco Royal Brougham | 5.9L V8 360ci | INCLUDES [361] |
| 1972 - 1971 | Dodge | P200 | 5.9L V8 360ci | INCLUDES [361] |
| 1972 - 1971 | Dodge | P300 | 5.9L V8 360ci | INCLUDES [361] |
| 1973 - 1971 | Dodge | Polara | 5.9L V8 360ci | INCLUDES [361] |
| 1973 - 1971 | Dodge | Polara Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1974 | Dodge | Ramcharger | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1981 | Dodge | Ramcharger Royal SE | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1975 | Dodge | Ramcharger SE | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1978 | Dodge | RD200 | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1978 | Dodge | RD200 | 5.9L V8 360ci | INCLUDES [361] |
| 1977 - 1975 | Dodge | Royal Monaco | 5.2L V8 318ci | INCLUDES [361] |
| 1977 - 1975 | Dodge | Royal Monaco | 5.9L V8 360ci | INCLUDES [361] |
| 1977 - 1975 | Dodge | Royal Monaco Brougham | 5.9L V8 360ci | INCLUDES [361] |
| 1981 - 1979 | Dodge | St. Regis | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1979 | Dodge | St. Regis | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1975 | Dodge | W100 Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1975 | Dodge | W100 Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1969 | Dodge | W100 Pickup | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1972 | Dodge | W100 Pickup | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1977 | Dodge | W150 | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1977 | Dodge | W150 | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1975 | Dodge | W200 | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1975 | Dodge | W200 | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1969 | Dodge | W200 Pickup | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1971 | Dodge | W200 Pickup | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1981 | Dodge | W250 | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1981 | Dodge | W250 | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1977 | Dodge | W300 | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1977 | Dodge | W300 | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | W300 Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1975 | Dodge | W300 Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1969 | Dodge | W300 Pickup | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1971 | Dodge | W300 Pickup | 5.9L V8 360ci | INCLUDES [361] |
| 1983 - 1982 | Dodge | W350 | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1981 | Dodge | W350 | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1968 | Plymouth | Barracuda | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | Barracuda | 5.9L V8 360ci | INCLUDES [361] |
| 1971 - 1970 | Plymouth | Barracuda Gran Coupe | 5.2L V8 318ci | INCLUDES [361] |
| 1970 - 1965 | Plymouth | Belvedere | 5.2L V8 318ci | INCLUDES [361] |
| 1970 - 1968 | Plymouth | Belvedere Satellite | 5.2L V8 318ci | INCLUDES [361] |
| 1988 - 1978 | Plymouth | Caravelle | 5.2L V8 318ci | INCLUDES [361] |
| 1979 - 1978 | Plymouth | Caravelle | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1980 | Plymouth | Caravelle Salon | 5.2L V8 318ci | INCLUDES [361] |
| 1981 - 1981 | Plymouth | Caravelle Sport Coupe | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1972 | Plymouth | Cuda | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | Cuda | 5.9L V8 360ci | INCLUDES [361] |
| 1975 - 1974 | Plymouth | Duster 360 | 5.9L V8 360ci | INCLUDES [361] |
| 1975 - 1970 | Plymouth | Duster | 5.2L V8 318ci | INCLUDES [361] |
| 1975 - 1975 | Plymouth | Duster Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1976 | Plymouth | Duster Sport | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1976 | Plymouth | Duster Sport | 5.9L V8 360ci | INCLUDES [361] |
| 1965 - 1965 | Plymouth | Fury | 4.5L V8 273ci | INCLUDES [361] |
| 1978 - 1967 | Plymouth | Fury | 5.2L V8 318ci | INCLUDES [361] |
| 1978 - 1975 | Plymouth | Fury | 5.9L V8 360ci | INCLUDES [361] |
| 1975 - 1975 | Plymouth | Fury Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1975 - 1971 | Plymouth | Fury Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1973 - 1968 | Plymouth | Fury Custom Suburban | 5.2L V8 318ci | INCLUDES [361] |
| 1973 - 1971 | Plymouth | Fury Custom Suburban | 5.9L V8 360ci | INCLUDES [361] |
| 1972 - 1972 | Plymouth | Fury Gran Coupe | 5.9L V8 360ci | INCLUDES [361] |
| 1972 - 1972 | Plymouth | Fury Gran Sedan | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | Fury Police | 5.9L V8 360ci | INCLUDES [361] |
| 1978 - 1976 | Plymouth | Fury Salon | 5.2L V8 318ci | INCLUDES [361] |
| 1978 - 1976 | Plymouth | Fury Salon | 5.9L V8 360ci | INCLUDES [361] |
| 1965 - 1965 | Plymouth | Fury Sport | 4.5L V8 273ci | INCLUDES [361] |
| 1978 - 1967 | Plymouth | Fury Sport | 5.2L V8 318ci | INCLUDES [361] |
| 1978 - 1971 | Plymouth | Fury Sport | 5.9L V8 360ci | INCLUDES [361] |
| 1972 - 1968 | Plymouth | Fury Sport Suburban | 5.2L V8 318ci | INCLUDES [361] |
| 1973 - 1971 | Plymouth | Fury Sport Suburban | 5.9L V8 360ci | INCLUDES [361] |
| 1972 - 1968 | Plymouth | Fury Suburban | 5.2L V8 318ci | INCLUDES [361] |
| 1973 - 1971 | Plymouth | Fury Suburban | 5.9L V8 360ci | INCLUDES [361] |
| 1969 - 1968 | Plymouth | Fury VIP | 5.2L V8 318ci | INCLUDES [361] |
| 1973 - 1968 | Plymouth | Fury I | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1971 | Plymouth | Fury I | 5.9L V8 360ci | INCLUDES [361] |
| 1973 - 1968 | Plymouth | Fury II | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1971 | Plymouth | Fury II | 5.9L V8 360ci | INCLUDES [361] |
| 1973 - 1968 | Plymouth | Fury III | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1971 | Plymouth | Fury III | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1972 | Plymouth | Gran Fury | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1972 | Plymouth | Gran Fury | 5.9L V8 360ci | INCLUDES [361] |
| 1977 - 1975 | Plymouth | Gran Fury Brougham | 5.9L V8 360ci | INCLUDES [361] |
| 1975 - 1975 | Plymouth | Gran Fury Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1975 | Plymouth | Gran Fury Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1988 - 1980 | Plymouth | Gran Fury Salon | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1980 | Plymouth | Gran Fury Salon | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1975 | Plymouth | Gran Fury Sport | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1975 | Plymouth | Gran Fury Sport | 5.9L V8 360ci | INCLUDES [361] |
| 1968 - 1967 | Plymouth | GTX | 5.2L V8 318ci | INCLUDES [361] |
| 1978 - 1976 | Plymouth | PB100 Voyager | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | PB100 Van Voyager | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1975 | Plymouth | PB200 Voyager | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | PB200 Van Voyager | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | PB200 Van Voyager EX | 5.9L V8 360ci | INCLUDES [361] |
| 1980 - 1975 | Plymouth | PB300 Voyager | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | PB300 Van Voyager | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | PB300 Van Voyager EX | 5.9L V8 360ci | INCLUDES [361] |
| 1968 - 1968 | Plymouth | Roadrunner | 4.5L V8 273ci | INCLUDES [361] |
| 1975 - 1968 | Plymouth | Roadrunner | 5.2L V8 318ci | INCLUDES [361] |
| 1975 - 1974 | Plymouth | Roadrunner | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1965 | Plymouth | Satellite | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | Satellite | 5.9L V8 360ci | INCLUDES [361] |
| 1971 - 1971 | Plymouth | Satellite Brougham | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1971 | Plymouth | Satellite Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | Satellite Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1971 | Plymouth | Satellite Regent | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | Satellite Regent | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1971 | Plymouth | Satellite Sebring | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | Satellite Sebring | 5.9L V8 360ci | INCLUDES [361] |
| 1974 - 1971 | Plymouth | Satellite Sebring Plus | 5.2L V8 318ci | INCLUDES [361] |
| 1974 - 1974 | Plymouth | Satellite Sebring Plus | 5.9L V8 360ci | INCLUDES [361] |
| 1969 - 1968 | Plymouth | Satellite Sport | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1971 | Plymouth | Scamp | 5.2L V8 318ci | INCLUDES [361] |
| 1975 - 1975 | Plymouth | Scamp Brougham | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1976 | Plymouth | Scamp Special | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1974 | Plymouth | Trailduster | 5.9L V8 360ci | INCLUDES [361] |
| 1969 - 1968 | Plymouth | Valiant 100 | 4.5L V8 273ci | INCLUDES [361] |
| 1969 - 1968 | Plymouth | Valiant 100 | 5.2L V8 318ci | INCLUDES [361] |
| 1967 - 1965 | Plymouth | Valiant | 4.5L V8 273ci | INCLUDES [361] |
| 1976 - 1970 | Plymouth | Valiant | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1976 | Plymouth | Valiant | 5.9L V8 360ci | INCLUDES [361] |
| 1975 - 1974 | Plymouth | Valiant Brougham | 5.2L V8 318ci | INCLUDES [361] |
| 1975 - 1975 | Plymouth | Valiant Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1975 - 1975 | Plymouth | Valiant Scamp | 5.2L V8 318ci | INCLUDES [361] |
| 1969 - 1965 | Plymouth | Valiant Signet | 4.5L V8 273ci | INCLUDES [361] |
| 1969 - 1968 | Plymouth | Valiant Signet | 5.2L V8 318ci | INCLUDES [361] |
| 1967 - 1967 | Plymouth | VIP | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1976 | Plymouth | Volare | 5.2L V8 318ci | INCLUDES [361] |
| 1980 - 1976 | Plymouth | Volare | 5.9L V8 360ci | INCLUDES [361] |
| 1977 - 1976 | Plymouth | Volare Custom | 5.2L V8 318ci | INCLUDES [361] |
| 1977 - 1976 | Plymouth | Volare Custom | 5.9L V8 360ci | INCLUDES [361] |
| 1977 - 1976 | Plymouth | Volare Premier | 5.2L V8 318ci | INCLUDES [361] |
| 1977 - 1976 | Plymouth | Volare Premier | 5.9L V8 360ci | INCLUDES [361] |
| 1976 - 1976 | Plymouth | Volare RoadRunner | 5.2L V8 318ci | INCLUDES [361] |
| 1976 - 1976 | Plymouth | Volare RoadRunner | 5.9L V8 360ci | INCLUDES [361] |
Manufacturer Part Number:
View full details

Why shop with Engine Master?
Found a better deal elsewhere?
We try to keep our pricing competitive for all our customers - if you have found a better deal elsewhere, send us an email here and we will do our best to match offers.
(Ensure you include the part number and a link to the competitors price!)